Present Joseph Garnham Esq., Chairman, and Mr. Spooner

The Distribution of Shirts and Shifts under the Will of Martin Cole and a Sixpenny Loaf was given to the following persons.

Saint Peter’s

ShirtsShifts
1. Rudd (soldier, ill) 451. Widow Brown 73
2. Wheeler John 652. Widow Murrells 77
3. Smith James 503. Widow Bonny 80
4. Wheeler Henry 664. Widow Andrews 63
5. John Amey 695. Frances Murrells 73
6. Samuel Hassell 706. Elizabeth Smith 72
7. Daniel Goodwin 607. Widow Brunning 49
8. William Hearn 758. Widow Heard 80
9. Samuel Byford 629. William Sparks 73
10. James Murrells 6810. Widow Macro 77
11. Robert Smith 6711. Widow Gooday 44
12. William Thompson 7212. Widow Poole 68
13. James Shreeve 6113. Widow Hibble 76
14. Herbert James 8014. Rebecca Harrington 69
15. Stow John 6315. Widow Moulton 71
16. Holland Charles 6816. Widow Murrells 56
17. Chrisp Samuel 6417. Widow Farnsworth 76
18. William Murrells 4918. Ann Wheeler 69
19. King Thomas 6819. Elizabeth Game 69
20. King James 6820. Hannah Brown 78
21. Widow Sheldrake 77
22. E. Makin 71
23. Widow Berry 82
24. Widow Nice 78

Saint Gregory

ShirtsShifts
1. William Rayner 731. Groom Diana 68
2. Joseph Hayward 612. Deeds Widow (deaf) 30
3. Samuel Crosby 573. French Susannah 83
4. James Clary 744. Malton Lydia 73
5. John Lawrence 625. French Mary 82
6. Samuel Goodwin 726. Halsted Ann 77
7. Henry Tiffin (blind) 647. Theobald Sarah 71
8. Thomas Madden 658. Ladds Ann Maria 63
9. William Hodson 679. Medcalf Eliza (blind) 51
10. William Harrison 5710. Campin Hannah 47
11. Absolem Hockley 7511. Collins Susan 77
12. Daniel Hearn 7012. Bacon Mary 74
13. Thomas Hayward 5713. Wright Sarah 74
14. Edward Green 7114. Earl Eliza 62
15. James Naylor 5115. Outing Judith 50

All Saints

ShirtsShifts
1. Crissell John 871. Widow Murrells 66
2. Berry William (blind) 672. Marshall Widow 69
3. Chrisp John 683. Clubb Rachell 80
4. Lewsey William 744. Tuffin Ellen 78
5. Hale William 805. Rochester Lydia 66
6. Medcalf John 776. Duce Ann 70
7. Harrison Robert 697. Strutt Anna 75
8. Harrison William 668. Crosby Ann (ill) 61
9. Potter John 709. Chinery Mrs 75
10. Garwood James 7010. Groom Widow 68
11. Outing John 6911. Groom Dinah 80
12. Smith Widow 60
13. Potter Widow 75