Sudbury Municipal Charities 13th May 1858
Present Joseph Garnham Esq., Chairman, and Mr. Spooner
The Distribution of Shirts and Shifts under the Will of Martin Cole and a Sixpenny Loaf was given to the following persons.
Saint Peter’s
Shirts | Shifts |
1. Rudd (soldier, ill) 45 | 1. Widow Brown 73 |
2. Wheeler John 65 | 2. Widow Murrells 77 |
3. Smith James 50 | 3. Widow Bonny 80 |
4. Wheeler Henry 66 | 4. Widow Andrews 63 |
5. John Amey 69 | 5. Frances Murrells 73 |
6. Samuel Hassell 70 | 6. Elizabeth Smith 72 |
7. Daniel Goodwin 60 | 7. Widow Brunning 49 |
8. William Hearn 75 | 8. Widow Heard 80 |
9. Samuel Byford 62 | 9. William Sparks 73 |
10. James Murrells 68 | 10. Widow Macro 77 |
11. Robert Smith 67 | 11. Widow Gooday 44 |
12. William Thompson 72 | 12. Widow Poole 68 |
13. James Shreeve 61 | 13. Widow Hibble 76 |
14. Herbert James 80 | 14. Rebecca Harrington 69 |
15. Stow John 63 | 15. Widow Moulton 71 |
16. Holland Charles 68 | 16. Widow Murrells 56 |
17. Chrisp Samuel 64 | 17. Widow Farnsworth 76 |
18. William Murrells 49 | 18. Ann Wheeler 69 |
19. King Thomas 68 | 19. Elizabeth Game 69 |
20. King James 68 | 20. Hannah Brown 78 |
| 21. Widow Sheldrake 77 |
| 22. E. Makin 71 |
| 23. Widow Berry 82 |
| 24. Widow Nice 78 |
Saint Gregory
Shirts | Shifts |
1. William Rayner 73 | 1. Groom Diana 68 |
2. Joseph Hayward 61 | 2. Deeds Widow (deaf) 30 |
3. Samuel Crosby 57 | 3. French Susannah 83 |
4. James Clary 74 | 4. Malton Lydia 73 |
5. John Lawrence 62 | 5. French Mary 82 |
6. Samuel Goodwin 72 | 6. Halsted Ann 77 |
7. Henry Tiffin (blind) 64 | 7. Theobald Sarah 71 |
8. Thomas Madden 65 | 8. Ladds Ann Maria 63 |
9. William Hodson 67 | 9. Medcalf Eliza (blind) 51 |
10. William Harrison 57 | 10. Campin Hannah 47 |
11. Absolem Hockley 75 | 11. Collins Susan 77 |
12. Daniel Hearn 70 | 12. Bacon Mary 74 |
13. Thomas Hayward 57 | 13. Wright Sarah 74 |
14. Edward Green 71 | 14. Earl Eliza 62 |
15. James Naylor 51 | 15. Outing Judith 50 |
All Saints
Shirts | Shifts |
1. Crissell John 87 | 1. Widow Murrells 66 |
2. Berry William (blind) 67 | 2. Marshall Widow 69 |
3. Chrisp John 68 | 3. Clubb Rachell 80 |
4. Lewsey William 74 | 4. Tuffin Ellen 78 |
5. Hale William 80 | 5. Rochester Lydia 66 |
6. Medcalf John 77 | 6. Duce Ann 70 |
7. Harrison Robert 69 | 7. Strutt Anna 75 |
8. Harrison William 66 | 8. Crosby Ann (ill) 61 |
9. Potter John 70 | 9. Chinery Mrs 75 |
10. Garwood James 70 | 10. Groom Widow 68 |
11. Outing John 69 | 11. Groom Dinah 80 |
| 12. Smith Widow 60 |
| 13. Potter Widow 75 |